Schedule of Permanent Loads commonly found in Residential Properties
Pitched Roof (Measured on slope) | |
Clay Tiles (Plain) | 0.65 kN/m² |
Clay Tiles (Interlocking) | 0.45 kN/m² |
Concrete Tiles (Plain) | 0.75 kN/m² |
Concrete Tiles (Interlocking) | 0.45 kN/m² |
Slates | 0.35 kN/m² |
Artificial Slates | 0.25 kN/m² |
Battens + Felt | 0.05 kN/m² |
Rafters | 0.10 kN/m² |
Pitched Roof (Measured on plan) |
|
Timber Trussed Rafters | 0.25 kN/m² |
Ceiling Joists | 0.10 kN/m² |
9.5mm Plasterboard + Skim | 0.15 kN/m² |
Flat Roof - Asphalt Finish |
|
2 Layer Asphalt | 0.42 kN/m² |
Felt | 0.02 kN/m² |
Boarding | 0.10 kN/m² |
Insulation | 0.01 kN/m² |
Joists | 0.10 kN/m² |
9.5mm Plasterboard + Skim | 0.15 kN/m² |
Flat Roof - Felt Finish |
|
10mm Stone Chippings | 0.14 kN/m² |
3 Layer Felt | 0.07 kN/m² |
Boarding | 0.10 kN/m² |
Joists | 0.10 kN/m² |
Insulation | 0.01 kN/m² |
9.5mm Plasterboard + Skim | 0.15 kN/m² |
Timber Floor |
|
Boards | 0.10 kN/m² |
Joists | 0.15 kN/m² |
12.5mm Plasterboard + Skim | 0.20 kN/m² |
Lath + Plaster | 0.30 kN/m² |
Precast Concrete Floor |
|
65mm Screed | 1.60 kN/m² |
150mm Precast Concrete Floor | 3.00 kN/m² |
2 Coat Plaster | 0.20 kN/m² |
Walls |
|
Sandstone | 24 kN/m³ |
102.5mm Brickwork | 2.00 kN/m² |
Glazing | 0.25 kN/m² |
Render | 0.30 kN/m² |
2 Coat Plaster | 0.20 kN/m² |